No edit summary |
|||
Line 1: | Line 1: | ||
== | == RCAT's Help Doc == | ||
Editing a page. You can use either method that you want. However you can do most of your edits in Visual mode for easy editing and 0 coding. | Editing a page. You can use either method that you want. However you can do most of your edits in Visual mode for easy editing and 0 coding. | ||
[[File:Editors.png|center|frameless|1000x1000px|How to edit a page.]] | [[File:Editors.png|center|frameless|1000x1000px|How to edit a page.]] | ||
Line 9: | Line 9: | ||
[[File:Editor2.png|frameless|1000x1000px]] | [[File:Editor2.png|frameless|1000x1000px]] | ||
== | == Transclusion == | ||
Transclusion adds a section of one page to another page. <syntaxhighlight lang="powershell"> | Transclusion adds a section of one page to another page. <syntaxhighlight lang="powershell"> | ||
Step1. <section begin="Section Title" />Article <end="Section Title" /> | Step1. <section begin="Section Title" />Article <end="Section Title" /> |
Revision as of 07:55, 18 September 2023
RCAT's Help Doc
Editing a page. You can use either method that you want. However you can do most of your edits in Visual mode for easy editing and 0 coding.
WYSIWYG Editor
Code Editor
Transclusion
Transclusion adds a section of one page to another page.
Step1. <section begin="Section Title" />Article <end="Section Title" />
Step2. Add to the page that you want the information to show on. {{#lst:Page|Section Title}}